All Records of Test Cricket Including Most Runs, Most Wickets, Most 100 and Most Sixes: In today’s time, many fans do not give much importance to Test cricket, which is the biggest and longest format of cricket. But this format of the game still holds sway over the hearts of fans. Not only in the hearts of fans but also for many players, this format is the most important and significant.
Through this article today, we are going to talk about some stalwarts of Test cricket who have excelled in this game. So let’s learn about the players who have scored the most runs in Test cricket, taken the most wickets in Test cricket, and scored the most centuries in Test cricket one by one.
Also Read This: IPL Points Table (2008-2024)
Records of Test Cricket
Most Runs in Test Cricket
In Test cricket, former Indian cricket team legend Sachin Tendulkar tops the list of batsmen with the most runs, having made a record of 15,921 runs in 329 innings out of 200 matches. During this time, he has also scored 51 centuries and 68 half-centuries. It is known that he is the only batsman to have crossed the milestone of 15,000 runs in Test cricket.
Player (Country) | Matches | Innings | Runs | 100s | 50s |
Sachin Tendulkar (IND) | 200 | 329 | 15921 | 51 | 68 |
Ricky Ponting (AUS) | 168 | 287 | 13378 | 41 | 62 |
Jacques Kallis (SA) | 166 | 280 | 13289 | 45 | 58 |
Rahul Dravid (IND) | 164 | 286 | 13288 | 36 | 63 |
Alastair Cook (ENG) | 161 | 291 | 12472 | 33 | 57 |
Kumar Sangakkara (SL) | 134 | 233 | 12400 | 38 | 52 |
Brian Lara (WI) | 131 | 232 | 11953 | 34 | 48 |
Shivnarine Chanderpaul (WI) | 164 | 280 | 11867 | 30 | 66 |
Mahela Jayawardene (SL) | 49 | 252 | 11814 | 34 | 50 |
Joe Root (ENG) | 40 | 257 | 11736 | 31 | 61 |
Most 100s in Test Cricket
In this format that lasts for 5 days, the record for the most centuries is also held by former Indian cricketing great Sachin Tendulkar, who has scored 51 centuries and 68 half-centuries. He is the only batsman to have crossed the milestone of 50 centuries in Test format.
Player (Country) | Matches | Innings | Runs | 100s | 50s |
Sachin Tendulkar (IND) | 200 | 329 | 15921 | 51 | 68 |
Jacques Kallis (SA) | 166 | 280 | 13289 | 45 | 58 |
Ricky Ponting (AUS) | 168 | 287 | 13378 | 41 | 62 |
Kumar Sangakkara (SL) | 134 | 233 | 12400 | 38 | 52 |
Rahul Dravid (IND) | 164 | 286 | 13288 | 36 | 63 |
Younis Khan (PAK) | 118 | 213 | 10099 | 34 | 33 |
Sunil Gavaskar (IND) | 125 | 214 | 10122 | 34 | 45 |
Brian Lara (WI) | 131 | 232 | 11953 | 34 | 48 |
Mahela Jayawardene (SL) | 49 | 252 | 11814 | 34 | 50 |
Alastair Cook (ENG) | 161 | 291 | 12472 | 33 | 57 |
Most Wickets in Test Cricket
The record for taking the most wickets in Test cricket belongs to former Sri Lankan team veteran spin bowler Muthiah Muralidaran, who has taken 800 wickets in 133 matches and 230 innings.
Player (Country) | Matches | Innings | Maidens | Wickets | BBI | 4w | 5w |
Muthiah Muralidaran (SL) | 133 | 230 | 1794 | 800 | 9/51 | 45 | 67 |
Shane Warne (AUS) | 145 | 273 | 1761 | 708 | 8/71 | 48 | 37 |
James Anderson (ENG) | 187 | 348 | 1720 | 700 | 7/42 | 32 | 32 |
Anil Kumble (IND) | 132 | 236 | 1576 | 619 | 10/74 | 31 | 35 |
Stuart Broad (ENG) | 167 | 309 | 1304 | 604 | 8/15 | 28 | 20 |
Glenn McGrath (AUS) | 124 | 243 | 1470 | 563 | 8/24 | 28 | 29 |
Nathan Lyon (AUS) | 129 | 242 | 1044 | 530 | 8/50 | 24 | 24 |
Courtney Walsh | 132 | 242 | 1144 | 519 | 7/37 | 32 | 22 |
Ravichandran Ashwin (IND) | 100 | 189 | 889 | 516 | 7/59 | 25 | 36 |
Dale Steyn (SA) | 93 | 171 | 660 | 439 | 7/51 | 27 | 26 |
Most 6s in Test Cricket
The record for hitting the most sixes in Test cricket is held by current England cricket team captain Ben Stokes, who has hit 128 sixes in 185 innings across 102 Tests. During this time, he has also scored 6,316 runs, including 13 centuries and 31 half-centuries.
Player (Country) | Matches | Innings | Runs | 100s | 50s | 4s | 6s |
Ben Stokes (ENG) | 102 | 185 | 6316 | 13 | 31 | 735 | 128 |
Brendon McCullum (NZ) | 101 | 176 | 6453 | 12 | 31 | 776 | 107 |
Adam Gilchrist (AUS) | 96 | 137 | 5570 | 17 | 26 | 677 | 100 |
Chris Gayle (WI) | 103 | 182 | 7214 | 15 | 37 | 1046 | 98 |
Jacques Kallis (SA) | 166 | 280 | 13289 | 45 | 58 | 1488 | 97 |
Virender Sehwag (IND) | 104 | 180 | 8586 | 23 | 32 | 1233 | 91 |
Tim Southee (NZ) | 100 | 143 | 2098 | 0 | 6 | 204 | 88 |
Brian Lara (WI) | 131 | 232 | 11953 | 34 | 48 | 1559 | 88 |
Chris Cairns (NZ) | 62 | 104 | 3320 | 5 | 22 | 365 | 87 |
Angelo Mathews (SL) | 109 | 193 | 7608 | 16 | 41 | 782 | 86 |
Most runs in an innings of test
The record for scoring the most runs in a single innings in Test cricket is held by former West Indies cricket team legend, Brian Lara, who scored 400 runs to achieve this record.
Player (Country) | Runs | Balls | 4s | 6s | SR | Opposition |
Brian Lara (WI) | 400* | 582 | 43 | 4 | 68.72 | England |
Matthew Hayden (AUS) | 380 | 437 | 38 | 11 | 86.95 | Zimbabwe |
Brian Lara (WI) | 375 | 538 | 45 | 0 | 69.7 | England |
Mahela Jayawardene (SL) | 374 | 572 | 43 | 1 | 65.38 | South Africa |
Garry Sobers (WI) | 365* | NF | 38 | 0 | NF | Pakistan |
Leonard Hutton (ENG) | 364 | 847 | 35 | 0 | 42.97 | Australia |
Sanath Jayasuriya (SL) | 340 | 578 | 36 | 2 | 58.82 | India |
Hanif Mohammad (PAK) | 337 | NF | 24 | 0 | NF | West Indies |
Wally Hammond (ENG) | 336* | NF | 34 | 10 | NF | New Zealand |
David Warner (AUS) | 335* | 418 | 39 | 1 | 80.14 | Pakistan |
Also Read This: Record of Most Sixes In International Cricket
1 comment
[…] All Records of Test Cricket Including Most Runs,… […]