List Of All Cricket Playing Countries: In the current era, there are a total of 108 countries playing cricket, which are part of the ICC. Among them, 12 teams are full members, which have attained the status of Test-playing nations. Meanwhile, there are 96 associate members.
The ICC’s work involves organizing and administering major international cricket tournaments, especially the Cricket World Cup, the T20 World Cup, and the ICC World Test Championship. The ICC appoints umpires and referees who officiate in all sanctioned Test matches, One Day Internationals, and Twenty20 Internationals. Additionally, it enforces the ICC Code of Conduct, which sets professional standards for discipline in international cricket. It also coordinates action against corruption and match-fixing through its Anti-Corruption and Security Unit (ACSU).
It is known that the ICC does not govern bilateral contests played between member countries, nor does it regulate domestic cricket within member countries. Furthermore, it neither formulates nor alters the rules of the game. This authority rests with the Marylebone Cricket Club.
Note: All Test-playing countries have been granted status for both ODI and T20 formats. While among Associate teams, 8 have obtained the status to play both One Day and T20 matches. Whereas, all other Associate teams have been granted the status for T20 cricket only.
Also Read This: All Questions About Cricket like strike rate, average, economy and also the weight of a bat & ball
Full Members
At present, the ICC has granted full membership status to 12 countries, which play Test cricket.
No. | Country | Governing Bodies | Full Member Since | Test Status Since | Region |
1 | England | Men England and Wales Cricket Board | 15 June 1909 | 15 March 1877 | Europe |
2 | Australia | Men Cricket Australia | 15 June 1909 | 15 March 1877 | East Asia-Pacific |
3 | South Africa | Cricket South Africa | 15 June 1909 | 12 March 1889 | Africa |
4 | West Indies | Cricket West Indies | 31 May 1926 | 23 June 1928 | Americas |
5 | New Zealand | Men New Zealand Cricket | 31 May 1926 | 10 January 1930 | East Asia-Pacific |
6 | India | Board of Control for Cricket in India | 31 May 1926 | 25 June 1932 | Asia |
7 | Pakistan | Pakistan Cricket Board | 28 July 1952 | 16 October 1952 | Asia |
8 | Sri Lanka | Sri Lanka Cricket | 21 July 1981 | 21 July 1981 | Asia |
9 | Zimbabwe | Zimbabwe Cricket | 6 July 1992 | 18 October 1992 | Africa |
10 | Bangladesh | Bangladesh Cricket Board | 26 June 2000 | 10 November 2000 | Asia |
11 | Ireland | Cricket Ireland | 22 June 2017 | 11 May 2018 | Europe |
12 | Afghanistan | Afghanistan Cricket Board | 22 June 2017 | 14 June 2018 | Asia |
Associate Members
At present, the ICC has conferred Associate Membership status to a total of 96 teams, out of which 8 Associate teams have been granted the status to play One Day cricket.
No. | Country | Governing Bodies | Full Member Since | Test Status Since | Region |
1 | Netherlands | Royal Dutch Cricket Association | 1966 | 2018 | Europe |
2 | Canada | Cricket Canada | 1968 | 2023 | Americas |
3 | United Arab Emirates | Emirates Cricket Board | 1990 | 2014 | Asia |
4 | Namibia | Cricket Namibia | 1992 | 2019 | Africa |
5 | Scotland | Cricket Scotland | 1994 | 2005 | Europe |
6 | Nepal | Cricket Association of Nepal | 1996 | 2018 | Asia |
7 | Oman | Oman Cricket | 2014 | 2019 | Asia |
8 | United States | USA Cricket | 2019 | 2019 | Americas |
All other Associate teams
No. | Country | Governing Bodies | Region |
1 | Argentina | Argentine Cricket Association | Americas |
2 | Austria | Austrian Cricket Association | Europe |
3 | Bahamas | Bahamas Cricket Association | Americas |
4 | Bahrain | Bahrain Cricket Association | Asia |
5 | Belgium | Belgian Cricket Federation | Europe |
6 | Belize | Belize National Cricket Association | Americas |
7 | Bermuda | Bermuda Cricket Board | Americas |
8 | Bhutan | Bhutan Cricket Council Board | Asia |
9 | Botswana | Botswana Cricket Association | Africa |
10 | Brazil | Brazilian Cricket Confederation | Americas |
11 | Bulgaria | Bulgarian Cricket Federation | Europe |
12 | Cambodia | Cricket Association of Cambodia | Asia |
13 | Cameroon | Cameroon Cricket Federation | Africa |
14 | Canada | Cricket Canada | Americas |
15 | Cayman Islands | Cayman Islands Cricket Association | Americas |
16 | Chile | Chilean Cricket Association | Americas |
17 | China | Chinese Cricket Association | Asia |
18 | Cook Islands | Cook Islands Cricket Association | East Asia-Pacific |
19 | Costa Rica | Costa Rica Cricket Federation | Americas |
20 | Croatia | Croatian Cricket Federation | Europe |
21 | Cyprus | Cyprus Cricket Association | Europe |
22 | Czech Republic | Czech Cricket Union | Europe |
23 | Denmark | Danish Cricket Federation | Europe |
24 | Estonia | Estonian Cricket Association | Europe |
25 | Eswatini | Eswatini Cricket Association | Africa |
26 | Falkland Islands | Falkland Cricket Association | Americas |
27 | Fiji | Cricket Fiji | East Asia-Pacific |
28 | Finland | Cricket Finland | Europe |
29 | France | France Cricket Association | Europe |
30 | Gambia | Gambia Cricket Association | Africa |
31 | Germany | German Cricket Federation | Europe |
32 | Ghana | Ghana Cricket Association | Africa |
33 | Gibraltar | Gibraltar Cricket Association | Europe |
34 | Greece | Hellenic Cricket Federation | Europe |
35 | Guernsey | Guernsey Cricket Board | Europe |
36 | Hong Kong | Cricket Hong Kong | Asia |
37 | Hungary | Hungarian Cricket Association | Europe |
38 | Indonesia | Cricket Indonesia | Asia/East Asia-Pacific |
39 | Iran | Islamic Republic of Iran Cricket Association | Asia |
40 | Isle of Man | Isle of Man Cricket Association | Europe |
41 | Israel | Israel Cricket Association | Europe |
42 | Italy | Italian Cricket Federation | Europe |
43 | Ivory Coast | Côte d’Ivoire Cricket Federation | Africa |
44 | Japan | Japan Cricket Association | Asia/East Asia-Pacific |
45 | Jersey | Jersey Cricket Board | Europe |
46 | Kenya | Cricket Kenya | Africa |
47 | Kuwait | Cricket Kuwait | Asia |
48 | Lesotho | Lesotho Cricket Association | Africa |
49 | Luxembourg | Luxembourg Cricket Federation | Europe |
50 | Malawi | Cricket Malawi | Africa |
51 | Malaysia | Malaysian Cricket Association | Asia |
52 | Maldives | Cricket Board of Maldives | Asia |
53 | Mali | Malian Cricket Federation | Africa |
54 | Malta | Malta Cricket Association | Europe |
55 | Mexico | Mexico Cricket Association | Americas |
56 | Mongolia | Mongolia Cricket Association | Asia |
57 | Mozambique | Mozambican Cricket Association | Africa |
58 | Myanmar | Myanmar Cricket Federation | Asia |
59 | Namibia | Cricket Namibia | Africa |
60 | Nepal | Cricket Association of Nepal | Asia |
61 | Netherlands | Royal Dutch Cricket Association | Europe |
62 | Nigeria | Nigeria Cricket Federation | Africa |
63 | Norway | Norwegian Cricket Board | Europe |
64 | Oman | Oman Cricket | Asia |
65 | Panama | Panama Cricket Association | Americas |
66 | Papua New Guinea | Cricket PNG | East Asia-Pacific |
67 | Peru | Peru Cricket Association | Americas |
68 | Philippines | Philippine Cricket Association | East Asia-Pacific |
69 | Portugal | Portuguese Cricket Federation | Europe |
70 | Qatar | Qatar Cricket Association | Asia |
71 | Romania | Cricket Romania | Europe |
72 | Rwanda | Rwanda Cricket Association | Africa |
73 | Saint Helena | St Helena Cricket Association | Africa |
74 | Samoa | Samoa International Cricket Association | East Asia-Pacific |
75 | Saudi Arabia | Saudi Arabian Cricket Federation | Asia |
76 | Scotland | Cricket Scotland | Europe |
77 | Serbia | Serbian Cricket Federation | Europe |
78 | Seychelles | Seychelles Cricket Association | Africa |
79 | Sierra Leone | Sierra Leone Cricket Association | Africa |
80 | Singapore | Singapore Cricket Association | Asia |
81 | Slovenia | Slovenian Cricket Association | Europe |
82 | South Korea | Korea Cricket Association | East Asia-Pacific |
83 | Spain | Cricket Spain | Europe |
84 | Suriname | Suriname Cricket Board | Americas |
85 | Sweden | Swedish Cricket Federation | Europe |
86 | Switzerland | Cricket Switzerland | Europe |
87 | Tajikistan | Tajikistan Cricket Federation | Asia |
88 | Tanzania | Tanzania Cricket Association | Africa |
89 | Thailand | Cricket Association of Thailand | Asia |
90 | Turkey | Cricket Turkey | Europe |
91 | Turks and Caicos Islands | Turks and Caicos Cricket Association | Americas |
92 | Uganda | Uganda Cricket Association | Africa |
93 | United Arab Emirates | Emirates Cricket Board | Asia |
94 | United States | USA Cricket | Americas |
95 | Uzbekistan | Cricket Federation of Uzbekistan | Asia |
96 | Vanuatu | Vanuatu Cricket Association | East Asia-Pacific |
Also Read This: BCCI announced the squad of Team India for ICC Men’s T20 World Cup 2024