Barsapara Cricket Stadium, Guwahati another announced home venue for the Rajasthan Royals in the Indian Premier League. This ground is a comparatively new venue in India and has recently started hosting matches from the past few years.
Located in Assam’s Guwahati, this venue is located in the heart of North East India. Owned and managed by the Assam Cricket Association, the ground is the home ground to the Assam Cricket team, and now, for the Indian Premier League, it’s home venue for the Rajasthan Royals.
With a capacity of 46000 people, this ground hosts domestic as well as international venues. Inaugurated in the year 2017, the venue started hosting its T20I in the 2017 and ODI matches in the year 2018. Talking of the IPL the ground hosted its First Indian Premier League match in the year 2023 for Royals and hosted its two matches in April 2023.
🔹 Also Read This: Who is the most dangerous cricket player in the world?
Today in this exploration we will talk about the Barsapara Cricket Stadium, Guwahati IPL, T20 and overall matches hosted at the location and will also discover the records created at the venue.
Barsapara Cricket Stadium, Guwahati Overview:
Venue Facts | Details |
Opened | 2012 |
Capacity | 40,000 |
Known As | Dr. Bhupen Hazarika Cricket Stadium, Assam Cricket Association Stadium |
Ends | Media End, Pavilion End |
Location | Guwahati, India |
Home To | Assam |
Floodlights | Yes |
Barsapara Cricket Stadium, Guwahati: IPL Stats
Stats | Details |
Total Matches Played | 5 |
Batting First Won | 2 |
Batting Second Won | 2 |
No result | 1 |
Avg. Score in 1st Bat | 180 |
Highest Score | Rajasthan Royals 199/4 |
Lowest Score | Rajasthan Royals 144/9 |
Since the inauguration of the ground, it has hosted a total of five matches for the Indian Premier League, which have been equally dominated by both teams. Meaning in the IPL batting first and the batting second team have the same stats, making it two each with one No Result match.
IPL Matches played at the Barsapara Cricket Stadium
Season | Match No. | Date | Teams | Result |
2023 | 8th | 05/04/2023 | Punjab Kings vs. Rajasthan Royals | Punjab Kings won by 5 runs |
2023 | 11th | 08/04/2023 | Delhi Capitals vs. Rajasthan Royals | Rajasthan Royals won by 57 runs |
2024 | 65th | 15/05/2024 | Rajasthan Royals vs. Punjab Kings | Punjab Kings won by 5 wickets |
2024 | 70th | 19/05/2024 | Rajasthan Royals vs. Kolkata Knight Riders | No result |
2025 | 6th | 26/03/2025 | Kolkata Knight Riders vs. Rajasthan Royals | Kolkata Knight Riders won by 8 wickets |
A total of 5 IPL matches have been played at the venue and all are played with the home team vs others. The matches at this venue started back in 2023 and with the upcoming growing domestic and international cricket season more matches are expected to be hosted at this venue.
🔹 Also Read This: King of IPL and Cricket – Virat Kohli
Best IPL Bowling records at Barsapara Cricket Stadium
The following are the best IPL Bowling figures since the inauguration of the Ground. The list has the top 10 bowlers who have made an impact with their bowling performances.
Rank | Player | Team | Match Date | Opponent | Overs | Runs | Wickets | Economy Rate |
1 | N Ellis | Punjab Kings | 05/04/2023 | Rajasthan Royals | 4 | 30 | 4 | 7.50 |
2 | Y S Chahal | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 4 | 27 | 3 | 6.75 |
3 | T A Boult | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 4 | 29 | 3 | 7.25 |
4 | C V Varun | Kolkata Knight Riders | 26/03/2025 | Rajasthan Royals | 4 | 17 | 2 | 4.25 |
5 | M M Ali | Kolkata Knight Riders | 26/03/2025 | Rajasthan Royals | 4 | 23 | 2 | 5.75 |
6 | S M Curran | Punjab Kings | 15/05/2024 | Rajasthan Royals | 3 | 24 | 2 | 8.00 |
7 | R Ashwin | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 4 | 25 | 2 | 6.25 |
8 | R D Chahar | Punjab Kings | 15/05/2024 | Rajasthan Royals | 4 | 26 | 2 | 6.50 |
9 | Avesh Khan | Rajasthan Royals | 15/05/2024 | Punjab Kings | 3.5 | 28 | 2 | 7.30 |
10 | H V Patel | Punjab Kings | 15/05/2024 | Rajasthan Royals | 4 | 28 | 2 |
Best Individual Scores at Barsapara Cricket Stadium
Rank | Player | Team | Match Date | Opponent | Runs | Balls Faced | 4s | 6s | Strike Rate |
1 | Q de Kock | Kolkata Knight Riders | 26/03/2025 | Rajasthan Royals | 97* | 61 | 8 | 6 | 159.02 |
2 | S Dhawan | Punjab Kings | 05/04/2023 | Rajasthan Royals | 86* | 56 | 9 | 3 | 153.57 |
3 | J C Buttler | Rajasthan Royals | 08/04/2023 | Delhi Capitals | 79 | 51 | 11 | 1 | 154.90 |
4 | D A Warner | Delhi Capitals | 08/04/2023 | Rajasthan Royals | 65 | 55 | 7 | 0 | 118.18 |
5 | S M Curran | Punjab Kings | 15/05/2024 | Rajasthan Royals | 63* | 41 | 5 | 3 | 153.66 |
Quinton de Kock has hit the highest individual score while playing at this stadium. Facing RR in the league stage match, KKR boy hit an unbeaten 97, smashing a total of 8 fours and 6 air boundaries. The second-best individual records include hits from Shikhar Dhawan, who smashed 86 unbeaten while playing for the Punjab Kings in the 2023 IPL Season. While JC Butler, Warner, and Sam Curran are among the other players who fall in the category of best individual score playing at the Barsapara stadium.
Batters with the Most Runs at the Venue: IPL Records
Rank | Player | Team | Matches | 50s | HS | Runs | Avg |
1 | Y B K Jaiswal | Rajasthan Royals | 5 | 1 | 60 | 104 | 26.00 |
2 | R Parag | Rajasthan Royals | 5 | 0 | 48 | 100 | 25.00 |
3 | J C Buttler | Rajasthan Royals | 2 | 1 | 79 | 98 | 49.00 |
4 | Q de Kock | Kolkata Knight Riders | 1 | 1 | 97* | 97 | – |
5 | S Dhawan | Punjab Kings | 1 | 1 | 86* | 86 | – |
The Barsapara Cricket Stadium has seen impressive IPL batting performances, with Yashasvi Jaiswal leading the charts with 104 runs, followed by Riyan Parag (100 runs) and Jos Buttler (98 runs in 2 matches). Quinton de Kock and Shikhar Dhawan delivered standout knocks, scoring 97 and 86 respectively** in their only matches. These performances highlight the venue’s batting-friendly conditions and the players’ aggressive stroke play.
Barsapara Cricket Stadium, Guwahati: IPL Records
- 97* The Highest Individual Innings at this stadium is registered in the name of Quinton de Kock, who plays for KKR.
- Nathan Ellis holds the record for the best bowling figure, 4/30.
- The highest team innings is 199/4, a total which is brought by the home team Rajasthan Royals, against Delhi Capitals in the IPL 2023 Season.
- Yashasvi Jaiswal holds the highest batting average of 26.00 at this stadium. He is followed by Riyan Parag, who has an average of 25.00 at the ground.
- Yashasvi Jaiswal has accumulated the most runs at this stadium with a figure counting 104.
🔹 Also Read This: Top 10 Indian Cricket Stadiums Based on Seating Capacity