Sri Lanka vs Australia, 2nd Test Day 1 Highlights – in this article we are sumrize of the Srilanka vs Australia match 2nd test day 1 match summary. today starting day is with srilanka but australian bowlers crack them and day1 get in our side. Sri Lanka limped to 229/9 at the end of 90 overs at Stumps on Day 1 in the second Test against Australia at Galle.
50s from Dinesh Chandimal and Kusal Mendis kept Sri Lanka in the today, but their hopes of a big first-innings total after winning the toss choose bat first.
Chandimal was rarely troubled during his 74 runs, with six boundaries and one six. Aus Spinner Nathan Lyon broke through when Karunaratne was bowled inside edge.
Read Also this : Best Finishers in the World (Top 10)
Read also this : India vs England Live Updates, 1st ODI: ENG 248/10 (47.4) – H Rana & Jadeja
here day 1 summary in table (batting and bowling)
SriLanka 1st Innings – 229/9 (90 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka | 11 | 31 | 2 | 0 | 35.48 |
Dimuth Karunaratne | 36 | 83 | 3 | 0 | 43.37 |
Dinesh Chandimal | 74 | 163 | 6 | 1 | 45.40 |
Angelo Mathews | 1 | 26 | 0 | 0 | 3.85 |
Kamindu Mendis | 13 | 21 | 2 | 0 | 61.90 |
Dhananjaya de Silva (c) | 0 | 1 | 0 | 0 | 0.00 |
Kusal Mendis (wk) | 59 | 107 | 6 | 1 | 55.14 |
Ramesh Mendis | 28 | 94 | 2 | 0 | 29.79 |
Prabath Jayasuriya | 0 | 1 | 0 | 0 | 0.00 |
Nishan Peiris | 0 | 3 | 0 | 0 | 0.00 |
Lahiru Kumara | 0* | 12 | 0 | 0 | 0.00 |
Extras: 7 (b 4, lb 1, w 0, nb 2, p 0)
Total: 229/9 (90 overs)
Also Read This: God of T20 Cricket in India
Bowling Figures
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 16 | 3 | 37 | 3 | 0 | 0 | 2.30 |
Matthew Kuhnemann | 30 | 9 | 53 | 2 | 0 | 0 | 1.80 |
Nathan Lyon | 30 | 5 | 78 | 3 | 0 | 0 | 2.60 |
Beau Webster | 3 | 0 | 13 | 0 | 2 | 0 | 4.30 |
Cooper Connolly | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
Read Also this : IND vs ENG – T20I & ODI Series Schedule, Tickets, Analysis & Watch live