IPL Points Table: These days, the craze of IPL 2024 is soaring high. Match after match, many teams are showing exceptional performances, which is why they are at the top of the IPL season 17 points table. However, some teams are performing very poorly once again this time, due to which their position in the IPL points table is at the bottom.
In today’s article, we will not only be looking at the current points table of IPL 2024 but also taking a glance at the points table of each season.
Look at the points table of each season one by one :
IPL 2024 Points table
Actually, the IPL season 17, which is IPL 2024, began on March 22 and its final will be played on May 26, leaving more than a month’s time. So far, almost all teams have played more than 7 matches, according to which Rajasthan Royals are leading the points table. RR has played 8 matches this season, out of which it has won 7.
Teams | Matches | Win | Loss | Tie | NRR | Points |
---|---|---|---|---|---|---|
Kolkata Knight Riders, | 14 | 9 | 3 | 0 | +1.428 | 20 |
Sunrisers Hyderabad | 14 | 8 | 5 | 0 | +0.414 | 17 |
Rajasthan Royals | 14 | 8 | 5 | 0 | +0.273 | 17 |
Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | +0.459 | 14 |
Chennai Super Kings | 14 | 7 | 7 | 0 | +0.392 | 14 |
Delhi Capitals | 14 | 7 | 7 | 0 | -0.377 | 14 |
Lucknow Super Giants | 14 | 7 | 7 | 0 | -0.667 | 14 |
Gujarat Titans | 14 | 5 | 7 | 0 | -2.063 | 12 |
Punjab Kings | 14 | 5 | 9 | 0 | -0.353 | 10 |
Mumbai Indians | 14 | 4 | 10 | 0 | -0.318 | 8 |
In this IPL season’s points table, Royal Challengers Bengaluru is in 10th place. RCB has only won 1 match out of 8 so far. However, there’s no need to be surprised by RCB’s position because this team tends to have the same situation every other season. Looking at the points table of some past seasons of IPL, it’s completely different. Let’s take a look at the points table of all past seasons.
Also Read This: Ben Stokes Opts Out of Selection for ICC T20 World Cup 2024, Prioritizes Test Cricket Fitness”
IPL 2023 Points Table
Talking about the points table of IPL season 16, which was IPL 2023, Gujarat Titans were at the top with 20 points. Below them, Chennai Super Kings, Lucknow Super Giants, and Mumbai Indians had secured their positions. However, in the end, CSK defeated GT in the final and claimed the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
Lucknow Super Giants | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.59 |
IPL 2022 Points Table
In IPL 2022, which was IPL season 15, Gujarat Titans were at the top of the points table with 20 points. Below them, Rajasthan Royals, Lucknow Super Giants, and Royal Challengers Bengaluru had secured their positions. In that season, GT defeated RR in the final and claimed their maiden trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
Lucknow Super Giants | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
IPL 2021 Points Table
In the year 2021 IPL points table, Delhi Capitals were at the top with 20 points. Following them, Chennai Super Kings, Royal Challengers Bengaluru, and Kolkata Knight Riders had secured places in the playoffs. In that season, CSK defeated KKR in the final to claim the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Delhi Capitals | 14 | 10 | 4 | 0 | 0 | 20 | 0.481 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.455 |
Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 0 | 18 | -0.14 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | 0.587 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.116 |
Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 |
Rajasthan Royals | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 |
Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 |
IPL 2020 Points Table
In the 2020 IPL season, Mumbai Indians were at the top with 18 points. Following them, Delhi Capitals, Sunrisers Hyderabad, and Royal Challengers Bengaluru had qualified for the playoffs. During that period, MI defeated DC in the final and won the trophy.
Teams | Matches | Win | Loss | N/R | Points | NRR |
Mumbai Indians | 14 | 9 | 5 | 0 | 18 | 1.107 |
Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | 0.608 |
Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | -0.172 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 |
Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.162 |
Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
IPL 2019 Points Table
In the 2019 IPL season, along with Mumbai Indians, Chennai Super Kings, Delhi Capitals, and Sunrisers Hyderabad had qualified for the playoffs. During that period, MI defeated CSK in the final and won the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.421 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.131 |
Delhi Capitals | 14 | 9 | 5 | 0 | 0 | 18 | 0.044 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | 0.577 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.028 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
Rajasthan Royals | 14 | 5 | 8 | 0 | 1 | 11 | -0.449 |
Royal Challengers Bengaluru | 14 | 5 | 8 | 0 | 1 | 11 | -0.607 |
IPL 2018 Points Table
Speaking of the IPL points table of the 2018, Sunrisers Hyderabad was at the top, followed by CSK, KKR, and RR securing their places. During that period, CSK defeated SRH in the final to claim the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 |
Royal Challengers Bengaluru | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
Delhi Daredevils | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
IPL 2017 Points Table
In the 2017 IPL, after Mumbai Indians, Rising Pune Supergiant, Sunrisers Hyderabad, and Kolkata Knight Riders secured their places in the playoffs. At that time, MI defeated RPS to win the tournament.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 0.784 |
Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0 | 18 | 0.176 |
Sunrisers Hyderabad | 14 | 8 | 5 | 0 | 1 | 17 | 0.599 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.641 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.009 |
Delhi Daredevils | 14 | 6 | 8 | 0 | 0 | 12 | -0.512 |
Gujarat Lions | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 |
Royal Challengers Bengaluru | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 |
IPL 2016 Points Table
In the 2016 IPL, among the teams qualifying for the playoffs, Gujarat Lions were at the top. Following them, RCB, SRH, and KKR had qualified. Eventually, SRH lifted the trophy by defeating RCB.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Gujarat Lions | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 0 | 16 | 0.932 |
Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 0 | 16 | 0.245 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.106 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
Rising Pune Supergiant | 14 | 5 | 9 | 0 | 0 | 10 | 0.015 |
Kings XI Punjab | 4 | 4 | 10 | 0 | 0 | 8 | -0.646 |
IPL 2015 Points Table
Similar to many other seasons, in the 2015 season, CSK also topped the points table. In that season, besides CSK, MI, RCB, and RR had secured places in the playoffs. However, in the end, CSK had to taste the bitterness of defeat at the hands of MI, who won the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.709 |
Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.043 |
Royal Challengers Bengaluru | 14 | 7 | 5 | 0 | 2 | 16 | 1.037 |
Rajasthan Royals | 14 | 7 | 5 | 0 | 2 | 16 | 0.062 |
Kolkata Knight Riders | 14 | 7 | 6 | 0 | 1 | 15 | 0.253 |
Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | -0.239 |
Delhi Daredevils | 14 | 5 | 8 | 0 | 1 | 11 | -0.049 |
Kings XI Punjab | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 |
IPL 2014 Points Table
In 2014 IPL points table, Kings XI Punjab was at the top. In that season, besides KXIP, KKR, CSK, and MI had secured places in the playoffs. However, in the end, KKR defeated Punjab to win the tournament.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Kings XI Punjab | 14 | 11 | 3 | 0 | 0 | 22 | 0.968 |
Kolkata Knight Riders | 14 | 9 | 5 | 0 | 0 | 18 | 0.418 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.385 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.095 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.06 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.399 |
Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | 0 | 10 | -0.428 |
Delhi Daredevils | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 |
IPL 2013 Points Table
In the playoffs of IPL 2013, CSK, MI, RR, and SRH had secured their places, where MI defeated CSK in the final match to claim the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | 0.53 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | 0.441 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.322 |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | 0.003 |
Royal Challengers Bengaluru | 16 | 9 | 7 | 0 | 0 | 18 | 0.457 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | 0.226 |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 |
Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 |
IPL 2012 Points Table
In the playoffs of the 2012 IPL season, the teams that secured their places were DC, KKR, MI, and CSK. During that period, KKR defeated CSK to win the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Delhi Daredevils | 16 | 11 | 5 | 0 | 0 | 22 | 0.617 |
Kolkata Knight Riders | 16 | 10 | 5 | 0 | 1 | 21 | 0.561 |
Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 20 | -0.1 |
Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | 0.1 |
Royal Challengers Bengaluru | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 |
Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 14 | 0.201 |
Deccan Chargers | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 |
IPL 2011 Points Table
In the points table of the IPL 2011 season, the top four teams were RCB, CSK, MI, and KKR. During that period, CSK defeated RCB to win the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Royal Challengers Bengaluru | 14 | 9 | 4 | 0 | 1 | 19 | 0.326 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.443 |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.04 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.433 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 |
Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 |
Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | 0.222 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 |
Pune Warriors | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 |
Delhi Daredevils | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |
IPL 2010 Points Table
In the playoffs of IPL 2010, the teams that secured their places were MI, Deccan Chargers, CSK, and RCB. During that period, in the final match, CSK defeated MI to win the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 1.084 |
Deccan Chargers | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 |
Chennai Super Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.268 |
Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 0 | 14 | 0.224 |
Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | 0.021 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 |
IPL 2009 Points Table
In the points table of the second season of the IPL, Delhi Daredevils, CSK, RCB, and Deccan Chargers were at the top, where Deccan Chargers defeated RCB in the final match to win the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
Deccan Chargers | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
Mumbai Indians | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
Kolkata Knight Riders | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
IPL 2008 Points Table
In the points table of the first season of the IPL, IPL 2008, RR, KXIP, CSK, and Delhi Daredevils were at the top, during which RR defeated CSK to win the trophy.
Teams | Matches | Win | Loss | Tie | N/R | Points | NRR |
Rajasthan Royals | 14 | 11 | 3 | 0 | 0 | 22 | 0.632 |
Kings XI Punjab | 14 | 10 | 4 | 0 | 0 | 20 | 0.509 |
Chennai Super Kings | 14 | 8 | 6 | 0 | 0 | 16 | -0.192 |
Delhi Daredevils | 14 | 7 | 6 | 0 | 1 | 15 | 0.342 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.57 |
Kolkata Knight Riders | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 |
Royal Challengers Bengaluru | 14 | 4 | 10 | 0 | 0 | 8 | -1.16 |
Deccan Chargers | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 |
Also Read This: Wankhede Stadium pitch report and all details
1 comment
[…] Also Read this: IPL Points Table (2008-2024) […]